Nutrition Calculator: Food Calories & Macro Lookup
A large egg has 72 calories, 6g protein, 0.4g carbs, and 5g fat. A medium banana has 105 calories and 27g carbs. A chicken breast (6 oz cooked) has 281 calories and 53g protein. Use this calculator to look up nutrition for 50+ common foods and build complete meals.
Food Nutrition Lookup
Search or select foods to build a meal.
0 items selected
Total Meal Calories
0
Protein Sources (per cooked serving)
| Food | Serving | Calories | Protein | Carbs | Fat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken breast | 6 oz | 281 cal | 53g | 0g | 6g | |||||||
| Salmon fillet | 6 oz | 367 cal | 34g | 0g | 24g | |||||||
| Ground beef (90/10) | 4 oz | 200 cal | 22g | 0g | 11g | |||||||
| Eggs (large, whole) | 2 eggs | 144 cal | 12g | 1g | 10g | |||||||
| Egg whites | 3 whites | 51 cal | 11g | 0g | 0g | |||||||
| Greek yogurt (0%) | 1 cup | 130 cal | 22g | 9g | 0g | |||||||
| Tuna (canned in water) | 5 oz can | 130 cal | 29g | 0g | 1g | |||||||
| Turkey breast | 4 oz | 153 cal | 34g | 0g | 1g | |||||||
| Shrimp | 6 oz | 168 cal | 36g | 2g | 2g | |||||||
| Tofu (firm) | 1/2 block | 183 cal | 20g | 5g | 11g | |||||||
| Pork chop (boneless) | 6 oz | 276 cal | 42g | 0g | 11g | |||||||
| Bacon | 3 slices | 129 cal | 9g | 0g | 10g | Grains & Starches (per cooked serving) | Food | Serving | Calories | Protein | Carbs | Fat |
| White rice | 1 cup | 206 cal | 4g | 45g | 0g | |||||||
| Brown rice | 1 cup | 216 cal | 5g | 45g | 2g | |||||||
| Oatmeal | 1 cup | 166 cal | 6g | 28g | 4g | |||||||
| Whole wheat bread | 1 slice | 81 cal | 4g | 14g | 1g | |||||||
| Sweet potato | 1 medium | 103 cal | 2g | 24g | 0g | |||||||
| White potato | 1 medium | 161 cal | 4g | 37g | 0g | |||||||
| Pasta | 1 cup | 220 cal | 8g | 43g | 1g | |||||||
| Quinoa | 1 cup | 222 cal | 8g | 39g | 4g | |||||||
| Corn tortilla | 1 tortilla | 52 cal | 1g | 11g | 1g | Fruits | Food | Serving | Calories | Protein | Carbs | Fat |
| Banana | 1 medium | 105 cal | 1g | 27g | 0g | |||||||
| Apple | 1 medium | 95 cal | 0g | 25g | 0g | |||||||
| Blueberries | 1 cup | 84 cal | 1g | 21g | 0g | |||||||
| Strawberries | 1 cup | 49 cal | 1g | 12g | 0g | |||||||
| Orange | 1 medium | 62 cal | 1g | 15g | 0g | |||||||
| Grapes | 1 cup | 104 cal | 1g | 27g | 0g | |||||||
| Watermelon | 1 cup diced | 46 cal | 1g | 12g | 0g | |||||||
| Avocado | 1 medium | 240 cal | 3g | 13g | 22g | Vegetables | Food | Serving | Calories | Protein | Carbs | Fat |
| Broccoli | 1 cup | 55 cal | 4g | 11g | 1g | |||||||
| Spinach (cooked) | 1 cup | 41 cal | 5g | 7g | 0g | |||||||
| Carrots | 1 cup | 52 cal | 1g | 12g | 0g | |||||||
| Bell pepper | 1 medium | 30 cal | 1g | 7g | 0g | |||||||
| Mixed salad greens | 2 cups | 18 cal | 2g | 3g | 0g | |||||||
| Cauliflower | 1 cup | 27 cal | 2g | 5g | 0g | |||||||
| Green beans | 1 cup | 31 cal | 2g | 7g | 0g | |||||||
| Mushrooms (white) | 1 cup | 21 cal | 3g | 3g | 0g | Dairy & Fats | Food | Serving | Calories | Protein | Carbs | Fat |
| Whole milk | 1 cup | 149 cal | 8g | 12g | 8g | |||||||
| Cheddar cheese | 1 oz | 114 cal | 7g | 0g | 9g | |||||||
| Cottage cheese (2%) | 1 cup | 183 cal | 24g | 10g | 5g | |||||||
| Olive oil | 1 tbsp | 119 cal | 0g | 0g | 14g | |||||||
| Peanut butter | 2 tbsp | 188 cal | 8g | 6g | 16g | |||||||
| Almonds | 1 oz (23 nuts) | 164 cal | 6g | 6g | 14g | |||||||
| Butter | 1 tbsp | 102 cal | 0g | 0g | 12g | Legumes | Food | Serving | Calories | Protein | Carbs | Fat |
| Lentils (cooked) | 1 cup | 230 cal | 18g | 40g | 1g | |||||||
| Chickpeas (cooked) | 1 cup | 269 cal | 15g | 45g | 4g | |||||||
| Black beans (cooked) | 1 cup | 227 cal | 15g | 41g | 1g | Beverages | Food | Serving | Calories | Protein | Carbs | Fat |
| Orange juice | 1 cup (8 oz) | 112 cal | 2g | 26g | 0g | |||||||
| Coconut water | 1 cup (8 oz) | 46 cal | 2g | 9g | 0g | |||||||
| Honey | 1 tbsp | 64 cal | 0g | 17g | 0g |
Frequently Asked Questions
How do I calculate calories in my food?
Calories in food come from three macronutrients: protein (4 cal/g), carbohydrates (4 cal/g), and fat (9 cal/g). To calculate calories: weigh or measure your food, look up the macros per serving, and multiply: (protein_g x 4) + (carbs_g x 4) + (fat_g x 9) = total calories. A food scale ($10-15) is the most accurate way to measure portions.
What are the most protein-dense foods?
Foods with the highest protein-to-calorie ratio: chicken breast (53g protein per 281 cal = 5.3 cal per g protein), egg whites (11g per 51 cal = 4.6 cal/g), tuna in water (29g per 130 cal = 4.5 cal/g), shrimp (36g per 168 cal = 4.7 cal/g), and turkey breast (34g per 153 cal = 4.5 cal/g). These are the best choices when you need to maximize protein while minimizing calories.
How much does cooking change nutrition?
Cooking primarily affects weight (through water loss/absorption) and slightly alters nutrient availability. Meat loses 25-30% of its weight when cooked (water evaporates, fat renders). 8 oz of raw chicken breast becomes about 6 oz cooked but has the same protein. Vegetables may lose some water-soluble vitamins but become more digestible. Always specify raw or cooked when tracking.
Are the nutrition values exact?
Nutrition values are averages based on USDA data and food labels. Natural foods (produce, meat) vary by up to 10-20% depending on variety, growing conditions, and preparation. The values in this calculator are accurate enough for practical calorie counting. FDA food labels are allowed a 20% margin of error.
How do I measure portions without a food scale?
Handy approximations: palm of your hand = 3-4 oz protein (20-30g protein). Fist = 1 cup of grains/starchy carbs. Cupped hand = 1/2 cup. Thumb tip = 1 tablespoon of fat. Thumb = 1 oz of cheese. These are rough estimates โ a $10-15 digital food scale is the most reliable investment for accurate tracking.
Related Tools
More Free Tools
Estimate your renovation costs with Cost to Build Calculator ยท Plan concrete projects with Concrete Calculator