Chipotle Nutrition Calculator: Calories & Macros for Any Order
A Chipotle chicken burrito bowl with white rice, black beans, fajita veggies, fresh tomato salsa, cheese, and lettuce has approximately 665 calories, 46g protein, 73g carbs, and 21g fat. A chicken burrito with the same toppings plus the tortilla adds roughly 320 calories (985 total). Bowls are typic...
Build Your Chipotle Meal
Select items to see total nutrition.
Total Calories
--
Chipotle Menu Items — Base Nutrition
| Item | Calories | Protein | Carbs | Fat | Sodium | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flour tortilla (burrito) | 320 cal | 9g | 50g | 9g | 690mg | |||||
| Crispy taco shell (3) | 200 cal | 3g | 26g | 8g | 240mg | |||||
| Soft taco tortilla (3) | 255 cal | 6g | 42g | 7.5g | 510mg | |||||
| Bowl (no tortilla) | 0 cal | 0g | 0g | 0g | 0mg | |||||
| White rice | 210 cal | 4g | 40g | 4g | 310mg | |||||
| Brown rice | 210 cal | 5g | 36g | 6g | 190mg | |||||
| Black beans | 130 cal | 8g | 22g | 1g | 260mg | |||||
| Pinto beans | 130 cal | 8g | 22g | 1g | 330mg | |||||
| Chicken | 180 cal | 32g | 0g | 7g | 310mg | |||||
| Steak | 150 cal | 21g | 1g | 6g | 320mg | |||||
| Barbacoa | 170 cal | 24g | 2g | 7g | 530mg | |||||
| Carnitas | 210 cal | 23g | 0g | 12g | 450mg | |||||
| Sofritas | 150 cal | 8g | 9g | 10g | 555mg | |||||
| Fajita veggies | 20 cal | 1g | 4g | 0g | 170mg | |||||
| Fresh tomato salsa | 25 cal | 1g | 4g | 0g | 560mg | |||||
| Roasted chili-corn salsa | 80 cal | 1g | 15g | 1g | 330mg | |||||
| Tomatillo-green salsa | 15 cal | 0g | 3g | 0g | 360mg | |||||
| Tomatillo-red salsa | 30 cal | 1g | 4g | 1g | 500mg | |||||
| Sour cream | 110 cal | 2g | 2g | 9g | 30mg | |||||
| Cheese | 110 cal | 6g | 2g | 8g | 190mg | |||||
| Guacamole | 230 cal | 3g | 8g | 22g | 375mg | |||||
| Lettuce | 5 cal | 0g | 1g | 0g | 0mg | |||||
| Queso blanco | 120 cal | 5g | 3g | 9g | 400mg | |||||
| Chips | 540 cal | 7g | 73g | 27g | 420mg | |||||
| Chips & Guacamole | 770 cal | 10g | 81g | 49g | 795mg | Macro-Friendly Chipotle Orders | Goal | Order | Calories | Protein |
| High protein, low cal | Bowl + chicken + black beans + fajita veggies + tomato salsa + lettuce | 360 cal | 42g | |||||||
| Balanced bulk | Bowl + double chicken + white rice + black beans + corn salsa + cheese | 830 cal | 74g | |||||||
| Keto friendly | Bowl + steak + fajita veggies + tomatillo-green salsa + cheese + sour cream + guac + lettuce | 640 cal | 32g (3g net carbs) |
Sources
Frequently Asked Questions
How many calories are in a Chipotle burrito?
A typical Chipotle burrito ranges from 900 to 1,300+ calories depending on fillings. The flour tortilla alone is 320 calories. A chicken burrito with rice, beans, salsa, cheese, and sour cream is approximately 1,095 calories. To reduce calories: skip the tortilla (get a bowl), skip sour cream and cheese (-220 cal), or skip guacamole (-230 cal).
What is the healthiest thing to order at Chipotle?
A burrito bowl with chicken (or sofritas for plant-based), fajita veggies, tomato salsa, lettuce, and optionally black beans. This gives you 360-490 calories with 32-42g protein. Skip the tortilla, sour cream, cheese, and queso to keep calories low. Add guacamole for healthy fats if your calorie budget allows (230 cal but nutrient-dense).
How much protein is in a Chipotle chicken bowl?
Chicken provides 32g protein. A full chicken bowl with rice, beans, and standard toppings provides 42-50g protein. Double chicken adds another 32g for 64-82g total protein — making it one of the highest-protein fast food meals available. Even a basic chicken + beans bowl without cheese hits 40g protein.
Is Chipotle good for a diet?
Chipotle is one of the best fast food options for dieting because of its customizability. You control every ingredient. A chicken bowl with veggies and salsa can be under 400 calories with 40g+ protein. The key is being strategic: skip high-calorie add-ons (tortilla, sour cream, cheese, queso) and load up on protein and veggies.
How many carbs are in a Chipotle bowl without rice?
A chicken bowl without rice or beans has approximately 5-15g net carbs depending on salsa choice, making it keto-friendly. Add black beans for 22g carbs. Add white rice for 40g carbs. A standard bowl with rice and beans has 62g carbs. For keto, go with: protein + fajita veggies + green salsa + cheese + sour cream + guac + lettuce (under 10g net carbs).